Hey Everyone!,
Hoping that you are having a good day. In this post, I'll show comprehensive price & market cap stats and analysis of the coins STEEM, SBD, PUSS.
This post will also showcase current pending power down history, along with the richest Steem accounts.
Price, Supply & MarketCap
| Coin | Price | Marketcap |
| STEEM | $0.039649 | $21,935,166 USD |
| SBD | $0.382605 | $3,750,163 USD |
| PUSS | $0.004127 | $4,127,515 USD |
Top 50 Powerdown Stats
| Account | Powerdown |
| upvu.witness | 701294 |
| avle | 172058 |
| hodolbak | 94064 |
| upvu | 58166 |
| steemkidss | 52226 |
| koreanwar17 | 50142 |
| h4lab | 46726 |
| goodheartz | 40280 |
| edgargonzalez | 38570 |
| upmewhale | 33453 |
| dlike | 29702 |
| upex | 27839 |
| bristy1 | 27010 |
| voteblast | 24110 |
| xiguang | 22076 |
| steem-seven | 22032 |
| msharif | 19649 |
| soon8013 | 14224 |
| xpilar.witness | 14023 |
| happycapital | 14002 |
| haejin | 13615 |
| rmm31 | 12413 |
| soonhwan | 12287 |
| jsquare | 12007 |
| sojib1996 | 11445 |
| campingclub | 11413 |
| faisalamin | 10911 |
| h4lab.witness | 10219 |
| steeminate | 9801 |
| blackeyedm | 9604 |
| mohamad786 | 9268 |
| dhaka.witness | 8515 |
| bountyking5 | 8514 |
| emranhasan | 8304 |
| kafio.wit | 8230 |
| andytherbg | 8130 |
| helios.voter | 7843 |
| rojsa | 7722 |
| inwi | 7699 |
| info-steem | 7199 |
| tipu | 6993 |
| ecosynthesizer | 6652 |
| speem | 6530 |
| joshrone | 5631 |
| jsup | 5538 |
| ctime | 5005 |
| elianisa09 | 4895 |
| rickyjrx | 4596 |
| mmmmkkkk311 | 4406 |
| san.marco | 4250 |
Steem Top 50 Richest Accounts:
| Account | STEEM | SP | SBD | USD Value |
| cold.dunamu | 228363557.359 | 10.913484273483682 | 2102750.582 | 9879342.447911333 |
| binance-hot2 | 51651282.066 | 217.8240877980215 | 0 | 2052548.479747264 |
| qltsteemthumb | 28220462.391 | 105.70733358930003 | 0 | 1121440.5055245005 |
| steem.dao | 1.11 | 0 | 2520542.424 | 964389.50697332 |
| misterdelegation | 124.623 | 23415551.52145378 | 6.726 | 930504.3125029948 |
| rme | 72975.697 | 15221509.774071503 | 32.226 | 607790.8644387663 |
| steem | 1740.618 | 14140363.843692152 | 5627.804 | 564138.0100021246 |
| hungry-griffin | 0.029 | 6845879.1404013205 | 0.018 | 272044.3601311429 |
| steemcurator01 | 5.091 | 6314956.051174575 | 150.592 | 251004.13328928157 |
| self-power.com | 1531252.647 | 3774512.367580111 | 28.465 | 210853.5565600623 |
| htx-s8vznt82 | 3110912.26 | 156.8214491532776 | 126869.653 | 172170.77451187922 |
| gateiodeposit | 3810664.084 | 555.3296422034958 | 239.895 | 151543.5863350266 |
| trafalgar | 33662.65 | 3611229.064300239 | 0.542 | 144842.40872410202 |
| shy-fox | 3138.665 | 3197598.294975516 | 1.59 | 127192.8059705419 |
| puss.coin | 47742.25 | 3142135.427258251 | 0.706 | 126760.9371127198 |
| steemit.vlog | 24218.365 | 2884834.3169782646 | 0.016 | 115601.1343098419 |
| steemcurator02 | 80.091 | 2846889.9844642663 | 14.924 | 113139.77421615247 |
| upbitshotwallet1 | 2006310.98 | 101.61181466881033 | 63212.78 | 103917.60648245645 |
| abb-curation | 0.096 | 2577705.341630754 | 0 | 102433.91553980033 |
| ranchorelaxo | 232.022 | 2549339.0723523083 | 201.706 | 101393.07658237946 |
| mxcsteem | 2400661.291 | 1150.8545238696493 | 905.563 | 95790.67493916783 |
| cjsdns | 153.533 | 2129463.1201321487 | 10.244 | 84631.4991810406 |
| steemit | 398420.141 | 3478.5701565997497 | 153099.071 | 74548.33837848065 |
| oppps | 3006.112 | 1859248.6203172444 | 0 | 74003.04207726291 |
| ben | 31.1 | 1857246.019337608 | 0.933 | 73805.59662873618 |
| upbitshotwallet2 | 1811824.603 | 101.61181161667965 | 0 | 72003.06681393209 |
| upbitshotwallet3 | 1805263.012 | 101.61180424074854 | 0 | 71742.31962022869 |
| justyy | 7494.803 | 1652402.0582458526 | 30.061 | 65973.16372547518 |
| polopw-01 | 1644710.189 | 0 | 0 | 65358.167821659496 |
| dao.reserve | 118.352 | 122.40236999208723 | 140961.7 | 53943.18753605154 |
| issambashir | 1140610.243 | 5016.844181146268 | 0.116 | 45525.44328048764 |
| ini4909 | 0 | 1028320.7824348091 | 0 | 40863.832863915246 |
| arhag | 992834.368 | 56.81263237678698 | 1260.85 | 39938.3330039472 |
| steem.history | 6501.938 | 962521.0495996968 | 0 | 38507.432780661664 |
| happycapital | 1014.036 | 919066.9795455834 | 0 | 36562.55662896676 |
| jejudomin | 1183.272 | 911394.2637760591 | 113.868 | 36307.94752244121 |
| blackeyedm | 350.875 | 868742.1438092423 | 0.448 | 34536.54611969938 |
| amityconcord | 250647.003 | 618210.5920777693 | 4.658 | 34528.80155092813 |
| bithumbsend3 | 867599.125 | 1026.161691437767 | 0 | 34517.7877789119 |
| jgwonkim | 3276.307 | 857782.0074855123 | 0 | 34217.08833493423 |
| lyh5926 | 3155.087 | 841655.4051200375 | 0 | 33571.42570816782 |
| dodoim | 38.123 | 798598.6321817792 | 2.407 | 31737.475765266296 |
| symbionts | 2.308 | 788448.7515550408 | 0.22 | 31331.87564414513 |
| successgr | 14621.58 | 724061.2299347555 | 134.823 | 29405.66524196251 |
| sean2masaaki | 4226.016 | 729481.1828924122 | 197.98 | 29232.10698855072 |
| amarbanglablog | 0.011 | 720816.1768352232 | 0.684 | 28644.350913355614 |
| steem-agora | 37.043 | 720086.9905393431 | 0 | 28616.584095640166 |
| rtytf2 | 6338.984 | 691242.7414283248 | 1955.026 | 28468.804777111953 |
| p4sp4sp4sp4s | 148577.024 | 0 | 57120.404 | 27759.15957148934 |
| veronicalee | 199.966 | 691775.9966702005 | 0.189 | 27498.096828377496 |
That's all for today. I'll come back tomorrow again with updated data & statistics. Thank You.
Upvoted! Thank you for supporting witness @jswit.